Harland |
![]() |
Harland G. Tracy
( 11 Dec 1917 - 13 Oct 1986 )
I think this is Harland G. Tracy, the son of Gerald and Esther (Magoon) Tracy.
From: U.S.
World War II Army Enlistment Records, 1938-1946
| Name: | Harland G Tracy |
|---|---|
| Birth Year: | 1917 |
| Race: | White, citizen (White) |
| Nativity State or Country: | Maine |
| State of Residence: | Maine |
| County or City: | Oxford |
| Enlistment Date: | 18 Oct 1940 |
| Branch: | Air Corps |
| Branch Code: | Air Corps |
| Grade: | Private |
| Grade Code: | Private |
| Term of Enlistment: | Enlistment for the Philippine Department |
| Component: | Regular Army (including Officers, Nurses, Warrant Officers, and Enlisted Men) |
| Source: | Civil Life |
| Education: | 4 years of high school |
| Civil Occupation: | Skilled occupations in production of bakery products, n.e.c. |
| Marital Status: | Single, without dependents |
| Height: | 64 |
| Weight: | 121 |
|
|
6(18)
|
Dixfield Citizen News Home Site Map Newspapers Genealogy Surnames E-mail |